Skip to Content

AI usage rates

AI is included on every paid plan. There is no metering and no AI line on your invoice.

On the Free plan, compliance briefs, rule making and governing documents added after onboarding use a one-time AI credit of $0.50 per unit first. The credit is added when an association finishes onboarding, goes to the management company if there is one, and lasts 12 months. After that, each call costs the provider's price for the tokens it uses plus 15%, which covers card processing and the failed calls we absorb.

Below are the providers' published prices in US dollars per million tokens: input, cached input, and output (which includes the model's thinking). We record them on the 1st of each month, and all usage in a month is priced at the rates in force on its 1st. A provider price change applies from the 1st of the month on or after it takes effect; announced changes are listed below with that month.

Onboarding, everyday checks and AI budgeting are never billed. Failed calls are never billed. On the Free plan, every call is itemized in the appendix to your monthly invoice, including those covered by the credit.

ProviderModelEffective InputCached inputOutput Long prompts
Anthropic Claude Opus 5 (claude-opus-5) Jan 1, 2026 $5.000 $0.500 $25.00
Anthropic Claude Opus 5.5 (claude-opus-5-5) Jan 1, 2026 $4.000 $0.200 $20.00
Anthropic Claude Sonnet 5.5 (claude-sonnet-5-5) Jan 1, 2026 $2.000 $0.200 $10.00
Google Gemini 2.5 Flash (gemini-2.5-flash) Jan 1, 2026 $0.300 $0.030 $2.50
Google Gemini 2.5 Pro (gemini-2.5-pro) Jan 1, 2026 $1.250 $0.125 $10.00 Over 200,000 tokens: $2.50 in, $15.00 out
Google Gemini 3.1 Flash-Lite (gemini-3.1-flash-lite) Jan 1, 2026 $0.250 $0.025 $1.50
Google Gemini 3.1 Pro (gemini-3.1-pro-preview) Jan 1, 2026 $2.000 $0.200 $12.00 Over 200,000 tokens: $4.00 in, $18.00 out
Google Gemini 3.5 Flash (gemini-3.5-flash) Jan 1, 2026 $1.500 $0.150 $9.00
Google Gemini 3.8 Flash (gemini-3.8-flash) Jan 1, 2026 $0.750 $0.075 $3.75
Google Gemini 3.8 Flash (gemini-3.8-flash) Jan 1, 2027 Upcoming $1.500 $0.150 $7.50
Google Gemini Embedding (gemini-embedding-001) Jan 1, 2026 $0.150 - -
Google Gemini Embedding 2 (gemini-embedding-2) Jan 1, 2026 $0.200 - -
OpenAI GPT-4.1 (gpt-4.1) Jan 1, 2026 $2.000 $0.500 $8.00
OpenAI GPT-4.1 Mini (gpt-4.1-mini) Jan 1, 2026 $0.400 $0.100 $1.60
OpenAI GPT-4o (gpt-4o) Jan 1, 2026 $2.500 $1.250 $10.00
OpenAI GPT-5 (gpt-5) Jan 1, 2026 $1.250 $0.125 $10.00
OpenAI GPT-5 Mini (gpt-5-mini) Jan 1, 2026 $0.250 $0.025 $2.00
OpenAI OpenAI text-embedding-3-small (text-embedding-3-small) Jan 1, 2026 $0.020 - -

We choose the model for each feature, because the feature's accuracy depends on it; your statement names the model each call used. See the pricing page and the Terms and Conditions.